The following are the listings added during the past 2 days (updated daily). Sign up for our automatic email notifications to have the latest listings automatically emailed to you. You can unsubscribe at any time. It's an easy way to see all the inventory in Nevada County. Don't miss out on your dream property.
$599,000
Residential Listings
Price Date Added Area Bed Sq. Ft. Year Built
$57,500 07/28/10 Grass Valley 2 1056 1986
$99,900 07/29/10 Grass Valley 1 949 1943
$179,000 07/29/10 Grass Valley 2 1388 1977
$189,500 07/29/10 Grass Valley 4 2308 1952
$189,900 07/29/10 Grass Valley 2 1056 1976
$255,000 07/29/10 Dobbins 2 1955 1990
$259,900 07/28/10 Lake Of The Pines 3 1195 1982
$259,900 07/28/10 Nevada City 4 1544 1977
$284,000 07/28/10 Grass Valley 3 1414 1977
$289,900 07/29/10 Browns Valley 2 1408 1999
$325,000 07/28/10 Rough And Ready 3 1062 1982
$329,000 07/28/10 Grass Valley 3 1350 1989
$339,900 07/28/10 Nevada City 3 2143 1880
$349,000 07/29/10 Peardale/Chicago Park 2 1125 1945
$362,000 07/29/10 Nevada City 3 2324 1978
$397,000 07/29/10 Lake Wildwood 2 2102 1980
$399,000 07/28/10 Grass Valley 3 1904 1990
$475,000 07/28/10 Nevada City 3 2100 1999
$489,000 07/29/10 N. San Juan 3 3156 1991
$489,000 07/28/10 Grass Valley 3 1822 1990
$532,000 07/29/10 Penn Valley 4 3200 2007
$730,000 07/28/10 Grass Valley 4 2611 2006
$799,000 07/29/10 South County 4 3117 1991
$850,000 07/29/10 Lake Wildwood 3 3400 1983
Contact Dave Pracht directly for all MLS listings.
 
Land Listings
Price Date Added Area Approximate Acreage
$65,000 07/28/10 Alta Sierra 0.47
$85,000 07/28/10 Lake Wildwood 0.30
$279,000 07/28/10 Nevada City 5.59
$630,000 07/29/10 Grass Valley 3.12
Contact Dave Pracht directly for all MLS listings.
 
 

Specializing In:
Real Estate in Grass Valley, Real Estate in Nevada City, Real Estate in Nevada County


search listings  |  search by mls number   |  featured listings   |   hot new listings  |   about us  |   area info
weather  |   contact  |   home
Specializing in grass valley real estate, real estate nevada city, grass valley ca real estate, grass valley home for sale, nevada city homes, nevada city ca real estate, grass valley homes, nevada city property, property in grass valley, real estate in nevada city, land in grass valley, land in nevada city, grass valley ca homes for sale, nevada city ca homes for sale, grass valley real estate for sale, real estate in grass valley ca, listings in nevada city, nevada city property for sale, real estate in nevada city ca, grass valley real estate, nevada city real estate, grass valley real estate listing, grass valley property for sale, grass valley ca home, property grass valley ca, land in grass valley, land in grass valley,ca for sale, property nevada city ca, land in nevada city ca, land in grass valley, homes for sale in nevada city, land in nevada city for sale, listings in grass valley, scotts flat lake, waterfront properties, high country land, mountain properties, nevada county real estate